ASUS R417 Mobiele prestaties, Elegant vormgegeven
De ASUS R417 biedt slanke, gestroomlijnde rondingen en een ingetogen, hoogwaardige uitstraling. Deze 14" laptop is slechts 17,9mm dun en de lichtgewicht weegt maar 1,5kg
hij heeft een geborstelde aluminium klep, afgewerkt in Glacier Gray (gletsjergrijs). Met tot 14 uur accuduur
, houdt de R417 u de hele dag productief, zelfs wanneer u buiten kantoor werkt in een café of in het vliegtuig. En om alles nog gemakkelijker te maken, is er zelfs een omkeerbare USB Type-C? poort.
Processor | |
Frequentie van processor | 1,6 GHz |
Processorfamilie | Intel® Celeron® |
Processormodel | N3060 |
Maximale turbofrequentie van processor | 2,48 GHz |
Aantal processorkernen | 2 |
Processor aantal threads | 2 |
Processor cache | 2 MB |
Processor socket | BGA1170 |
Processor cache type | L2 |
Processor lithografie | 14 nm |
Processor operating modes | 64-bit |
Stepping | D1 |
Codenaam processor | Braswell |
Thermal Design Power (TDP) | 6 W |
Processorserie | Intel Celeron Processor N3000 Series for Mobile |
Maximaal aantal PCI Express-lijnen | 4 |
PCI Express slots versie | 2.0 |
PCI Express configuraties | 1x2+2x1, 1x4, 2x2, 4x1 |
Tjunction | 90 °C |
Scenario Design Power (SDP) | 4 W |
Geïntegreerde 4G WiMAX | Nee |
Conflictvrije processor | Ja |
ECC ondersteund door processor | Nee |
Geheugen | |
Intern geheugen | 2 GB |
Intern geheugentype | DDR3-SDRAM |
Kloksnelheid geheugen | 1600 MHz |
Maximum intern geheugen | 2 GB |
Geheugen form factor | On-board |
Optische drive | |
Soort optische drive | Nee |
Beeldscherm | |
Beeldschermdiagonaal | 35,6 cm (14") |
Resolutie | 1366 x 768 Pixels |
Touchscreen | Nee |
LED backlight | Ja |
HD type | HD |
Beeldverhouding | 16:9 |
Audio | |
Audiosysteem | SonicMaster |
Ingebouwde microfoon | Ja |
Poorten & interfaces | |
Aantal USB 2.0-poorten | 1 |
Aantal poorten USB 3.0 (3.1 Gen 1) Type A | 1 |
VGA (D-Sub)poort(en) | 1 |
Aantal HDMI-poorten | 1 |
DVI-poort | Nee |
Aantal Ethernet LAN (RJ-45)-poorten | 1 |
Combo koptelefoon/microfoon port | Ja |
Basisstationaansluiting | Nee |
Aansluiting voor netstroomadapter | Ja |
Lijningang | Ja |
Totaal aantal SATA-connectoren | 2 |
Aantal SATA III connectors | 2 |
Gewicht en omvang | |
Gewicht | 1,65 kg |
Breedte | 339 mm |
Diepte | 235 mm |
Hoogte | 21,9 mm |
Energie | |
AC-adapter, vermogen | 33 W |
AC-adapterfrequentie | 50/60 Hz |
AC-adapter ingangsspanning | 110 - 240 V |
AC-adapter, uitgangsstroom | 3,42 A |
Toetsenbord | |
Aanwijsapparaat | Touchpad |
Numeriek toetsenblok | Ja |
Windows-toetsen | Ja |
Netwerk | |
Bluetooth | Ja |
3G | Nee |
4G | Nee |
Wi-Fi | Ja |
Wi-Fi-standaarden | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Ethernet LAN | Ja |
Ethernet LAN, data-overdrachtsnelheden | 10,100,1000 Mbit/s |
Opslagmedia | |
Totale opslagcapaciteit | 32 GB |
Opslagmedia | Flash |
Flash memory | 32 GB |
Geïntegreerde geheugenkaartlezer | Ja |
Compatibele geheugenkaarten | SD, SDHC, SDXC |
Software | |
Inclusief besturingssysteem | Windows 10 Home |
Camera | |
Camera voorzijde | Ja |
Accu/Batterij | |
Aantal cellen in de batterij | 2 |
Accu/Batterij capaciteit (Watt uur) | 32 Wh |
Design | |
Producttype | Notebook |
Kleur van het product | Blauw |
Vormfactor | Clamshell |
Grafisch | |
Ingebouwde grafische adapter | Ja |
Aparte grafische adapter | Nee |
On-board graphics adapter model | Intel® HD Graphics 400 |
Basisfrequentie ingebouwde grafische adapter | 320 MHz |
On-board grafische adapter burst frequentie | 600 MHz |
Maximaal geheugen ingebouwde grafische adapter | 8 GB |
Aantal displays ondersteund (door on-board grafische adapter) | 3 |
Discreet grafische adapter model | Niet beschikbaar |
On-board grafische adapter DirectX-versie | 12.0 |
Aantal verwerkingseenheden | 12 |
Processor speciale functies | |
Intel® Wireless Display (Intel® WiDi) | Ja |
Intel® Smart Connect Technology | Nee |
Intel® Anti-Theft Technology (Intel® AT) | Nee |
Intel® Smart Response Technology | Nee |
Intel® Identity Protection Technology (Intel® IPT) | Ja |
Intel® vPro? Technology | Nee |
Intel® Hyper Threading Technology (Intel® HT Technology) | Nee |
Intel® Turbo Boost Technology | Nee |
Intel® Small Business Advantage (Intel® SBA) | Nee |
Intel® High Definition Audio (Intel® HD Audio) | Ja |
Enhanced Intel SpeedStep Technology | Ja |
Intel® Clear Video HD Technology (Intel® CVT HD) | Ja |
Intel® Clear Video-technologie | Ja |
InTru? 3D Technology | Nee |
Intel® Insider? | Nee |
Intel® Quick Sync Video Technology | Ja |
Intel® AES New Instructions (Intel® AES-NI) | Ja |
Intel® Trusted Execution Technology | Nee |
Intel® Enhanced Halt State | Ja |
Intel® VT-x with Extended Page Tables (EPT) | Ja |
Intel® Secure Key | Ja |
Intel® Stable Image Platform Program (SIPP) | Nee |
Intel® OS Guard | Nee |
Intel® Clear Video Technology for Mobile Internet Devices (Intel® CVT for MID) | Ja |
Intel® 64 | Ja |
Execute Disable Bit | Ja |
Idle States | Ja |
Thermal Monitoring Technologies | Ja |
Verpakkingsgrootte processor | 25 x 27 |
Processorcode | SR2KN |
CPU configuratie (max) | 1 |
Ingebouwde opties beschikbaar | Ja |
UART | Ja |
Intel® Virtualization Technology for Directed I/O (VT-d) | Nee |
Intel® Veilig opstarten | Ja |
Intel® Virtualization Technology (VT-x) | Ja |
Intel® Rapid Storage Technology | Nee |
ARK ID processor | 91832 |
Nog geen reviews gevonden. Wees de eerste die een review schrijft!
Wees de eerste die een vraag stelt!
Vanwege extreme drukte, kan de wachttijd wat langer zijn als u van ons gewend bent.
Snel antwoord op uw vraag? Neem dan telefonisch contact met ons op. Geen wachtrijen, geen keuzemenu maar directe telefonische ondersteuning.
Wij zijn geopend op werkdagen van 8:00 uur tot 17:00 uur.
06 219 752 19
Even een snelle vraag? Een foto doorsturen? Dat kan tegewoordig gemakkelijk via WhatsApp
Op onze website gebruiken wij cookies om uw ervaring op onze website te verbeteren en om advertenties te tonen. We gebruiken daarvoor ook cookies van derden. Als u doorgaat op onze site gaat u akkoord met het gebruik van cookies op onze website.
Privacyverklaring